Sida 337
337 SVT Text lördag 29 mar 2025
FOTBOLL, Championship
28/3 Sheffield U - Coventry 3-1
29/3 Watford - Plymouth
Hull - Luton
Leeds - Swansea
Stoke - QPR
Burnley - Bristol C
Cardiff - Sheffield W
Norwich - W Bromwich
Sunderland - Millwall
Middlesbrou - Oxford
Portsmouth - Blackburn
2/4 Derby - Preston
337 SVT Text lördag 29 mar 2025
FOTBOLL England, Championship
1 Sheffield U 39 26 7 6 56-29 83
2 Leeds 38 23 11 4 76-25 80
3 Burnley 38 21 15 2 52-11 78
4 Sunderland 38 19 12 7 55-37 69
5 Coventry 39 17 8 14 56-51 59
6 W Bromwich 38 13 18 7 48-34 57
7 Bristol C 38 14 15 9 49-41 57
8 Middlesbrough 38 15 9 14 57-48 54
9 Blackburn 38 15 7 16 42-40 52
10 Watford 38 15 7 16 47-51 52
11 Millwall 38 13 12 13 37-39 51
12 Sheffield W 38 14 9 15 53-59 51
13 Norwich 38 12 13 13 60-54 49
14 Preston 38 10 17 11 39-44 47
15 QPR 38 11 12 15 44-50 45
16 Swansea 38 12 8 18 38-49 44
17 Portsmouth 38 11 9 18 46-61 42
18 Oxford 38 10 12 16 39-55 42
337 SVT Text lördag 29 mar 2025
FOTBOLL England, Championship
19 Hull 38 10 11 17 39-47 41
20 Stoke 38 9 12 17 37-51 39
21 Cardiff 38 9 12 17 42-62 39
22 Derby 38 10 8 20 40-51 38
23 Luton 38 9 8 21 34-60 35
24 Plymouth 38 7 12 19 40-77 33