Sida 363
363 SVT Text lördag 29 mar 2025
ISHOCKEY NHL, 82 omg.
28/3 Florida - Utah 2-1 SD
Carolina - Montreal 4-1
Columbus - Vancouver 7-6 STR
Winnipeg - New Jersey 4-0
Chicago - Vegas 3-5
Anaheim - NY Rangers 5-4 SD
29/3 Ottawa - Columbus
Los Angele - Toronto
Detroit - Boston
Edmonton - Calgary
San Jose - NY Rangers
Seattle - Dallas
Philadelph - Buffalo
Tampa Bay - NY Islande
Colorado - St Louis
Minnesota - New Jersey
Nashville - Vegas
363 SVT Text lördag 29 mar 2025
ISHOCKEY NHL, Eastern Conference
Atlantic Division
1 Florida 72 44 25 3 231-194 91
2 Toronto 72 43 25 4 236-216 90
3 Tampa Bay 72 42 25 5 259-192 89
4 Ottawa 71 38 28 5 208-206 81
5 Montreal 72 33 30 9 216-244 75
6 Detroit 72 33 33 6 208-231 72
7 Boston 73 30 34 9 192-242 69
8 Buffalo 71 30 35 6 227-249 66
Metropolitan Division
1 Washington 72 47 16 9 261-188 103
2 Carolina 72 44 24 4 232-192 92
3 New Jersey 74 38 29 7 219-197 83
4 Columbus 71 33 29 9 232-239 75
5 NY Rangers 73 34 32 7 218-221 75
6 NY Islanders 71 32 29 10 195-214 74
7 Pittsburgh 74 29 34 11 217-274 69
8 Philadelphia 74 29 36 9 208-258 67
363 SVT Text lördag 29 mar 2025
ISHOCKEY NHL, Western Conference
Central Division
1 Winnipeg 73 50 19 4 253-172 104
2 Dallas 72 47 21 4 246-187 98
3 Colorado 73 45 25 3 248-206 93
4 Minnesota 73 41 27 5 200-206 87
5 St Louis 74 39 28 7 227-211 85
6 Utah 73 32 29 12 204-226 76
7 Nashville 72 27 37 8 184-232 62
8 Chicago 73 21 43 9 199-264 51
Pacific Division
1 Vegas 72 44 20 8 247-194 96
2 Los Angeles 71 40 22 9 206-182 89
3 Edmonton 72 41 26 5 233-213 87
4 Vancouver 73 34 26 13 212-226 81
5 Calgary 71 34 26 11 188-211 79
6 Anaheim 72 32 32 8 199-227 72
7 Seattle 73 31 36 6 222-237 68
8 San Jose 71 20 42 9 188-264 49